Copies of the Documents Provided by the Office of the CGA to National Executive of All India Civil Accounts Employees Association on 12th December 2011
Status of Cadre-Restructuring of Group 'B' "C'
Ministries/Departments where posts have been created after approval of Ministry of Finance.
S. No. | Ministry | Existing Posts | Additional Posts | AO | AAO | SR. AC CTT | LDC |
1. | O/o CGA | 141 | 102 | 29 | 43 | 30 |
|
2. | CBDT | 854 | 409 | 94 | 97 | 218 |
|
3. | Sci. & Tech. (DST) | 21 | 7 | 1 | 3 | 3 | 1 |
4. | CPAO | 132 | 60 | 15 | 22 | 23 |
|
5. | Home | 800 | 637 | 72 | 129 | 353 | 83 |
|
| 1948 | 1215 | 211 | 294 | 627 | 84 |
Ministry Wise Dossiers Distributed By CGA Office to Different Departmental Heads of Civil Accounts Organization
SL. No. | Min. Department | No of Dossiers Distributed | No of Candidates Joined |
1. | Agriculture | 15 |
|
2. | C.B.D.T | 56 | 16 |
3. | C.B.E.C. | 46 |
|
4. | C.P.A.O | 8 |
|
5. | Civil Aviation & Tourism | 8 | 3 |
6. | Coal | 5 |
|
7. | Commerce & Textiles | 5 | 2 |
8. | Con. Aff. & Pub. Distri. | 14 | 8 |
9. | Earth Science | 6 | 3 |
10. | Environment & Forest | 3 | 0 |
11. | F.P.I | 2 | 1 |
12. | Fertilizers | 5 | 3 |
13. | Finance | 20 |
|
14. | H.R.D. | 8 | 4 |
15. | Health Family Welfare | 27 | 5 |
16. | Home Affair | 70 | 15 |
17. | Industry | 8 | 3 |
18. | Infor. & Broad. | 12 | 0 |
19. | Information Technology | 3 |
|
20. | Labour & Employment | 7 | 5 |
21. | Law Justice & Co. Affair | 4 | 2 |
22. | M.E.A | 10 | 3 |
23. | Mines | 10 |
|
24. | P.P.G & P | 9 | 4 |
25. | Planning, Statistics & P.I | 15 | 5 |
26. | Power | 2 | 0 |
27. | Rural Development | 2 | 1 |
28. | Science & Technology | 22 | 1 |
29. | Shipping Road Trpt & Hh | 11 | 7 |
30. | Steel | 1 |
|
31. | supply | 13 | 2 |
32. | Urban Development | 21 |
|
33. | Water Resources | 8 |
|
No comments:
Post a Comment